Custom Enchantments
Every custom enchantment on Artemis PvP (ArtemisPvP) — 210 of them, across 8 rarities. Each one lists what it does at every level, including the chance and cooldown where the enchantment has them, and the command that gives it. Play at play.artemispvp.com.
Simple 14 enchantments
Gives permanent water breathing.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:WATER_BREATHING:1:PLAYER |
/ee givebook %IGN% aquatic 1Ores are automatically smelted when mined.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | SMELT | chance 34 |
| 2 | SMELT | chance 75 |
| 3 | SMELT |
/ee givebook %IGN% auto-smelt 3Victims have a chance of dropping their head on death.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | DROP_HEAD:TARGET | chance 20 |
| 2 | DROP_HEAD:TARGET | chance 40 |
| 3 | DROP_HEAD:TARGET | chance 60 |
/ee givebook %IGN% decapitation 3A chance to land an epic hit for bonus damage.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | DAMAGE_INCREASE:3 | chance 20 · cooldown 3 |
| 2 | DAMAGE_INCREASE:4 | chance 40 · cooldown 3 |
| 3 | DAMAGE_INCREASE:5 | chance 60 · cooldown 3 |
/ee givebook %IGN% epicness 3Gives more exp when mining blocks.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | EXP:1.5 | chance 15 |
| 2 | EXP:2 | chance 30 |
| 3 | EXP:2.5 | chance 45 |
| 4 | EXP:3 | chance 60 |
| 5 | EXP:5 | chance 75 |
/ee givebook %IGN% experience 5Gives permanent night vision.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:NIGHT_VISION:1:PLAYER |
/ee givebook %IGN% glowing 1Allows you to swing your tools faster.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:HASTE:1:PLAYER | |
| 2 | POTION:HASTE:2:PLAYER | |
| 3 | POTION:HASTE:3:PLAYER |
/ee givebook %IGN% haste 3Victims have a chance of dropping their head on death.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | DROP_HEAD:TARGET | chance 20 |
| 2 | DROP_HEAD:TARGET | chance 40 |
| 3 | DROP_HEAD:TARGET | chance 60 |
/ee givebook %IGN% headless 3Heals friendly players hit with arrow shot by this bow Also has a chance to increase durability of armor and give absorption/health boost.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | HEAL:ADD:1:3 | chance 5 · cooldown 5 |
| 2 | HEAL:ADD:1:3 | chance 7 · cooldown 5 |
| 3 | HEAL:ADD:1:3 | chance 9 · cooldown 5 |
| 4 | HEAL:ADD:1:3 | chance 11 · cooldown 5 |
/ee givebook %IGN% healing 4Gives slowness, slow swinging and confusion.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:NAUSEA:1:TARGET:3 POTION:SLOWNESS:1:TARGET:3 POTION:MINING_FATIGUE:1:TARGET:3 | chance 10 · cooldown 10 |
| 2 | POTION:NAUSEA:1:TARGET:3 POTION:SLOWNESS:1:TARGET:3 POTION:MINING_FATIGUE:1:TARGET:3 | chance 12 · cooldown 10 |
| 3 | POTION:NAUSEA:1:TARGET:3 POTION:SLOWNESS:1:TARGET:3 POTION:MINING_FATIGUE:1:TARGET:3 | chance 14 · cooldown 10 |
| 4 | POTION:NAUSEA:1:TARGET:3 POTION:SLOWNESS:1:TARGET:3 POTION:MINING_FATIGUE:1:TARGET:3 | chance 16 · cooldown 9 |
| 5 | POTION:NAUSEA:2:TARGET:3 POTION:SLOWNESS:2:TARGET:3 POTION:MINING_FATIGUE:2:TARGET:3 | chance 18 · cooldown 9 |
| 6 | POTION:NAUSEA:2:TARGET:3 POTION:SLOWNESS:2:TARGET:3 POTION:MINING_FATIGUE:2:TARGET:3 | chance 20 · cooldown 8 |
| 7 | POTION:NAUSEA:2:TARGET:5 POTION:SLOWNESS:2:TARGET:5 POTION:MINING_FATIGUE:2:TARGET:5 | chance 22 · cooldown 8 |
/ee givebook %IGN% insomnia 7A chance to strike lightning where you strike.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | LIGHTNING:TARGET:REAL | chance 24 · cooldown 3 |
| 2 | LIGHTNING:TARGET:REAL | chance 32 · cooldown 3 |
| 3 | LIGHTNING:TARGET:REAL | chance 40 · cooldown 3 |
/ee givebook %IGN% lightning 3Extreme knockback.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | KNOCKBACK:TARGET:1 | chance 30 · cooldown 12 |
| 2 | KNOCKBACK:TARGET:1 | chance 36 · cooldown 12 |
| 3 | KNOCKBACK:TARGET:1 | chance 42 · cooldown 12 |
| 4 | KNOCKBACK:TARGET:1 | chance 48 · cooldown 13 |
| 5 | KNOCKBACK:TARGET:2 | chance 54 · cooldown 13 |
/ee givebook %IGN% obliterate 5Marks the target you hit with your bow with visible particles.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | PARTICLE:BLOCK_BREAK;REDSTONE_BLOCK:TARGET |
/ee givebook %IGN% target-tracking 1Can cause smite effect on your enemy.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | LIGHTNING:TARGET:REAL | chance 12 · cooldown 6 |
| 2 | LIGHTNING:TARGET:REAL | chance 17 · cooldown 4 |
| 3 | LIGHTNING:TARGET:REAL | chance 24 · cooldown 3 |
/ee givebook %IGN% thundering-blow 3Unique 18 enchantments
A chance of strength and mining fatigue.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:STRENGTH:1:PLAYER:3 POTION:MINING_FATIGUE:1:PLAYER:3 | chance 4 · cooldown 8 |
| 2 | POTION:STRENGTH:1:PLAYER:3 POTION:MINING_FATIGUE:1:PLAYER:3 | chance 8 · cooldown 7 |
| 3 | POTION:STRENGTH:1:PLAYER:3 POTION:MINING_FATIGUE:1:PLAYER:3 | chance 12 · cooldown 6 |
| 4 | POTION:STRENGTH:1:PLAYER:3 POTION:MINING_FATIGUE:1:PLAYER:3 | chance 16 · cooldown 5 |
| 5 | POTION:STRENGTH:1:PLAYER:3 POTION:MINING_FATIGUE:1:PLAYER:3 | chance 20 · cooldown 4 |
/ee givebook %IGN% berserk 5Nearby faction members gain a combat bonus.
/ee givebook %IGN% commander 1Gives strength, slowness and resistance at low hp.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:STRENGTH:1:PLAYER:5 POTION:SLOWNESS:1:PLAYER:5 POTION:RESISTANCE:1:PLAYER:5 | chance 10 · cooldown 7 · when isPlayerHealth <= 4 |
| 2 | POTION:STRENGTH:1:PLAYER:5 POTION:SLOWNESS:1:PLAYER:5 POTION:RESISTANCE:1:PLAYER:5 | chance 12 · cooldown 7 · when isPlayerHealth <= 4 |
| 3 | POTION:STRENGTH:1:PLAYER:5 POTION:SLOWNESS:1:PLAYER:5 POTION:RESISTANCE:1:PLAYER:5 | chance 14 · cooldown 7 · when isPlayerHealth <= 4 |
| 4 | POTION:STRENGTH:2:PLAYER:5 POTION:SLOWNESS:2:PLAYER:5 POTION:RESISTANCE:1:PLAYER:5 | chance 16 · cooldown 7 · when isPlayerHealth <= 4 |
| 5 | POTION:STRENGTH:2:PLAYER:5 POTION:SLOWNESS:2:PLAYER:5 POTION:RESISTANCE:2:PLAYER:5 | chance 18 · cooldown 7 · when isPlayerHealth <= 4 |
/ee givebook %IGN% curse 5Increases the chance of you giving the bleed effect.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | PARTICLE:BLOCK_BREAK;REDSTONE_BLOCK:TARGET DAMAGE_INCREASE:5 | chance 1.75 · cooldown 5 |
| 2 | PARTICLE:BLOCK_BREAK;REDSTONE_BLOCK:TARGET DAMAGE_INCREASE:8 | chance 3 · cooldown 5 |
| 3 | POTION:WITHER:1:TARGET:4 PARTICLE:BLOCK_BREAK;REDSTONE_BLOCK:TARGET DAMAGE_INCREASE:10 | chance 5 · cooldown 5 |
/ee givebook %IGN% deep-wounds 3Chance to excavate a 3x3x3 area around blocks you break.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | TRENCH:1 | chance 4 |
| 2 | TRENCH:1 | chance 7 |
| 3 | TRENCH:1 | chance 10 |
| 4 | TRENCH:1 | chance 13 |
| 5 | TRENCH:1 | chance 16 |
/ee givebook %IGN% dredger 5Gives a speed/health boost at low hp.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | SOUND:ENDERDRAGON_GROWL:1 POTION:SPEED:1:PLAYER:4 POTION:ABSORPTION:4:PLAYER:2 | chance 16 · cooldown 6 · when isPlayerHealth <= 3 |
| 2 | SOUND:ENDERDRAGON_GROWL:1 POTION:SPEED:1:PLAYER:4 POTION:ABSORPTION:4:PLAYER:2 | chance 17 · cooldown 8 · when isPlayerHealth <= 3 |
| 3 | SOUND:ENDERDRAGON_GROWL:1 POTION:SPEED:1:PLAYER:4 POTION:ABSORPTION:4:PLAYER:2 | chance 18 · cooldown 12 · when isPlayerHealth <= 3 |
/ee givebook %IGN% ender-shift 3Explosive arrows.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | EXPLODE:2:false:TARGET | chance 20 · cooldown 7 |
| 2 | EXPLODE:2:false:TARGET | chance 30 · cooldown 8 |
| 3 | EXPLODE:2:false:TARGET | chance 40 · cooldown 8 |
| 4 | EXPLODE:2:false:TARGET | chance 50 · cooldown 8 |
| 5 | EXPLODE:2:false:TARGET | chance 60 · cooldown 9 |
/ee givebook %IGN% explosive 5A chance to give a burst of haste.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:HASTE:1:PLAYER:5 | chance 35 · cooldown 2 |
| 2 | POTION:HASTE:2:PLAYER:5 | chance 55 · cooldown 2 |
| 3 | POTION:HASTE:3:PLAYER:5 | chance 75 · cooldown 2 |
/ee givebook %IGN% featherweight 3Chance to regenerate extra health while in combat.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:REGENERATION:1:PLAYER:3 | chance 20 · cooldown 10 |
| 2 | POTION:REGENERATION:1:PLAYER:3 | chance 30 · cooldown 10 |
| 3 | POTION:REGENERATION:1:PLAYER:4 | chance 40 · cooldown 10 |
| 4 | POTION:REGENERATION:1:PLAYER:4 | chance 50 · cooldown 15 |
| 5 | POTION:REGENERATION:2:PLAYER:4 | chance 50 · cooldown 15 |
/ee givebook %IGN% lifebloom 5Chance to gain a brief burst of speed when struck.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:SPEED:1:PLAYER:3 | chance 5 · cooldown 4 |
| 2 | POTION:SPEED:1:PLAYER:3 | chance 6 · cooldown 4 |
| 3 | POTION:SPEED:1:PLAYER:4 | chance 7 · cooldown 4 |
| 4 | POTION:SPEED:1:PLAYER:4 | chance 8 · cooldown 4 |
| 5 | POTION:SPEED:2:PLAYER:4 | chance 9 · cooldown 4 |
/ee givebook %IGN% nimble 5Chance to instantly break obsidian blocks.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | BREAKER:OBSIDIAN | chance 15 · cooldown 8 |
| 2 | BREAKER:OBSIDIAN | chance 30 · cooldown 6 |
| 3 | BREAKER:OBSIDIAN | chance 50 · cooldown 5 |
| 4 | BREAKER:OBSIDIAN | chance 65 · cooldown 4 |
| 5 | BREAKER:OBSIDIAN | chance 80 · cooldown 3 |
/ee givebook %IGN% obsidian-destroyer 5When near death summons creepers and debuffs to avenge you.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | SPAWN:CREEPER:20:1:4:&a&l%player%''s Creepers POTION:BLINDNESS:1:TARGET:5 MESSAGE:&a&l&o*** &a&l&oPLAGUE CARRIER &a&l&o***:PLAYER | chance 13 · cooldown 3 · when isPlayerHealth <= 4 |
| 2 | SPAWN:CREEPER:20:1:4:&a&l%player%''s Creepers POTION:BLINDNESS:1:TARGET:5 MESSAGE:&a&l&o*** &a&l&oPLAGUE CARRIER &a&l&o***:PLAYER | chance 17 · cooldown 3 · when isPlayerHealth <= 4 |
| 3 | SPAWN:CREEPER:20:1:4:&a&l%player%''s Creepers POTION:BLINDNESS:1:TARGET:5 MESSAGE:&a&l&o*** &a&l&oPLAGUE CARRIER &a&l&o***:PLAYER | chance 24 · cooldown 3 · when isPlayerHealth <= 4 |
| 4 | SPAWN:CREEPER:20:2:4:&a&l%player%''s Creepers POTION:BLINDNESS:2:TARGET:5 MESSAGE:&a&l&o*** &a&l&oPLAGUE CARRIER &a&l&o***:PLAYER | chance 30 · cooldown 3 · when isPlayerHealth <= 4 |
| 5 | SPAWN:CREEPER:20:2:4:&a&l%player%''s Creepers POTION:BLINDNESS:2:TARGET:5 MESSAGE:&a&l&o*** &a&l&oPLAGUE CARRIER &a&l&o***:PLAYER | chance 38 · cooldown 3 · when isPlayerHealth <= 4 |
| 6 | SPAWN:CREEPER:20:2:4:&a&l%player%''s Creepers POTION:BLINDNESS:2:TARGET:5 MESSAGE:&a&l&o*** &a&l&oPLAGUE CARRIER &a&l&o***:PLAYER | chance 46 · cooldown 3 · when isPlayerHealth <= 4 |
| 7 | SPAWN:CREEPER:20:2:4:&a&l%player%''s Creepers POTION:BLINDNESS:2:TARGET:5 MESSAGE:&a&l&o*** &a&l&oPLAGUE CARRIER &a&l&o***:PLAYER | chance 55 · cooldown 3 · when isPlayerHealth <= 4 |
| 8 | SPAWN:CREEPER:20:2:4:&a&l%player%''s Creepers POTION:BLINDNESS:3:TARGET:5 MESSAGE:&a&l&o*** &a&l&oPLAGUE CARRIER &a&l&o***:PLAYER | chance 69 · cooldown 3 · when isPlayerHealth <= 4 |
/ee givebook %IGN% plague-carrier 8When close to death buffed TnT spawns around you.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | MESSAGE:&c&l&o*** &c&l&oSELF DESTRUCT &c&l&o***:player TNT:1:PLAYER | chance 23 · cooldown 4 · when isPlayerHealth <= 4 |
| 2 | MESSAGE:&c&l&o*** &c&l&oSELF DESTRUCT &c&l&o***:player TNT:2:PLAYER | chance 35 · cooldown 4 · when isPlayerHealth <= 4 |
| 3 | MESSAGE:&c&l&o*** &c&l&oSELF DESTRUCT &c&l&o***:player TNT:3:PLAYER | chance 42 · cooldown 4 · when isPlayerHealth <= 4 |
/ee givebook %IGN% self-destruct 3A chance to steal some of your enemy''s EXP every time you damage them.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | STEAL_EXP:6 | chance 15 · cooldown 5 |
| 2 | STEAL_EXP:12 | chance 17 · cooldown 5 |
| 3 | STEAL_EXP:18 | chance 19 · cooldown 5 |
| 4 | STEAL_EXP:24 | chance 21 · cooldown 5 |
| 5 | STEAL_EXP:30 | chance 23 · cooldown 5 |
/ee givebook %IGN% skill-swipe 5Chance to gain bonus experience while mining.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | EXP:2 | chance 6 |
| 2 | EXP:2 | chance 8 |
| 3 | EXP:2 | chance 10 |
| 4 | EXP:2 | chance 12 |
| 5 | EXP:2 | chance 14 |
| 6 | EXP:2 | chance 16 |
| 7 | EXP:2 | chance 18 |
| 8 | EXP:3 | chance 20 |
| 9 | EXP:3 | chance 22 |
| 10 | EXP:3 | chance 25 |
/ee givebook %IGN% skilling 10Automatically places blocks broken by tools in your inventory.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | TELEPORT_DROPS | chance 40 |
| 2 | TELEPORT_DROPS | chance 60 |
| 3 | TELEPORT_DROPS | chance 80 |
| 4 | TELEPORT_DROPS |
/ee givebook %IGN% telepathy 4Chance to gain bonus experience from every kill.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | EXP:2 | chance 4 |
| 2 | EXP:2 | chance 6 |
| 3 | EXP:2 | chance 8 |
| 4 | EXP:2 | chance 10 |
| 5 | EXP:2 | chance 12 |
| 6 | EXP:2 | chance 14 |
| 7 | EXP:2 | chance 16 |
| 8 | EXP:3 | chance 18 |
| 9 | EXP:3 | chance 20 |
| 10 | EXP:3 | chance 22 |
/ee givebook %IGN% training 10Multiplies all Wither and Poison damage the affected target receives and has a chance to remove regeneration effects on hit.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | MESSAGE:&2&l&o*** &2&l&oVIRUS &2&l&o***:player POTION:WITHER:2:TARGET:4 POTION:POISON:2:TARGET:4 | chance 12 · cooldown 3 |
| 2 | MESSAGE:&2&l&o*** &2&l&oVIRUS &2&l&o***:player POTION:WITHER:2:TARGET:4 POTION:POISON:2:TARGET:4 | chance 16 · cooldown 3 |
| 3 | MESSAGE:&2&l&o*** &2&l&oVIRUS &2&l&o***:player POTION:WITHER:2:TARGET:4 POTION:POISON:2:TARGET:4 | chance 20 · cooldown 3 |
| 4 | MESSAGE:&2&l&o*** &2&l&oVIRUS &2&l&o***:player POTION:WITHER:2:TARGET:4 POTION:POISON:2:TARGET:4 | chance 24 · cooldown 3 |
/ee givebook %IGN% virus 4Elite 34 enchantments
Super jump but does not negate fall damage.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:JUMP_BOOST:3:PLAYER | |
| 2 | POTION:JUMP_BOOST:4:PLAYER | |
| 3 | POTION:JUMP_BOOST:5:PLAYER |
/ee givebook %IGN% anti-gravity 3A Chance of causing blindness when attacking.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:BLINDNESS:1:TARGET:4 | chance 17 · cooldown 3 |
| 2 | POTION:BLINDNESS:1:TARGET:4 | chance 25 · cooldown 3 |
| 3 | POTION:BLINDNESS:1:TARGET:4 | chance 33 · cooldown 3 |
/ee givebook %IGN% blind 3Injurs your attacker but does not affect your durability.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | DAMAGE:1:4:TARGET PARTICLE:BLOCK_BREAK;CACTUS:PLAYER | chance 18 · cooldown 7 |
| 2 | DAMAGE:1:4:TARGET PARTICLE:BLOCK_BREAK;CACTUS:PLAYER | chance 23 · cooldown 7 |
/ee givebook %IGN% cactus 2Increases durability loss on your enemy''s armor.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | DAMAGE_ARMOR:1 | chance 8 · cooldown 6 |
| 2 | DAMAGE_ARMOR:1 | chance 12 · cooldown 6 |
| 3 | DAMAGE_ARMOR:1 | chance 15 · cooldown 6 |
| 4 | DAMAGE_ARMOR:1 | chance 17 · cooldown 6 |
/ee givebook %IGN% demonforged 4Damage buff when your target is at low hp.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | DAMAGE_INCREASE:12 MESSAGE:&b&l&o*** &b&l&oEXECUTE &b&l&o***:PLAYER | chance 9 · cooldown 2 · when isTargetHealth <= 5 |
| 2 | DAMAGE_INCREASE:12 MESSAGE:&b&l&o*** &b&l&oEXECUTE &b&l&o***:PLAYER | chance 15 · cooldown 2 · when isTargetHealth <= 5 |
| 3 | DAMAGE_INCREASE:12 MESSAGE:&b&l&o*** &b&l&oEXECUTE &b&l&o***:PLAYER | chance 19 · cooldown 2 · when isTargetHealth <= 5 |
| 4 | DAMAGE_INCREASE:12 MESSAGE:&b&l&o*** &b&l&oEXECUTE &b&l&o***:PLAYER | chance 24 · cooldown 2 · when isTargetHealth <= 5 |
| 5 | DAMAGE_INCREASE:12 MESSAGE:&b&l&o*** &b&l&oEXECUTE &b&l&o***:PLAYER | chance 29 · cooldown 2 · when isTargetHealth <= 5 |
| 6 | DAMAGE_INCREASE:12 MESSAGE:&b&l&o*** &b&l&oEXECUTE &b&l&o***:PLAYER | chance 32 · cooldown 2 · when isTargetHealth <= 5 |
| 7 | DAMAGE_INCREASE:12 MESSAGE:&b&l&o*** &b&l&oEXECUTE &b&l&o***:PLAYER | chance 40 · cooldown 2 · when isTargetHealth <= 5 |
/ee givebook %IGN% execute 7Chance to knockback melee attackers by a couple of blocks when they hit you. The lower your health, the higher the chance to proc.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | KNOCKBACK:TARGET:3 | chance 12 · cooldown 2 |
| 2 | KNOCKBACK:TARGET:3 | chance 20 · cooldown 2 |
| 3 | KNOCKBACK:TARGET:3 | chance 25 · cooldown 2 |
| 4 | KNOCKBACK:TARGET:3 | chance 30 · cooldown 2 |
| 5 | KNOCKBACK:TARGET:3 | chance 35 · cooldown 2 |
/ee givebook %IGN% farcast 5Multiplies damage against players who are wielding a BOW at the time they are hit.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | DAMAGE_INCREASE:100 | chance 15 · cooldown 2 · when isTargetHolding BOW |
| 2 | DAMAGE_INCREASE:100 | chance 25 · cooldown 2 · when isTargetHolding BOW |
| 3 | DAMAGE_INCREASE:100 | chance 35 · cooldown 2 · when isTargetHolding BOW |
| 4 | DAMAGE_INCREASE:100 | chance 45 · cooldown 2 · when isTargetHolding BOW |
| 5 | DAMAGE_INCREASE:100 | chance 55 · cooldown 2 · when isTargetHolding BOW |
/ee givebook %IGN% greatsword 5Armor takes less durability damage.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | ADD_DURABILITY:2 | chance 25 · cooldown 7 |
| 2 | ADD_DURABILITY:2 | chance 35 · cooldown 7 |
| 3 | ADD_DURABILITY:2 | chance 45 · cooldown 7 |
/ee givebook %IGN% hardened 3Chance to redirect an enemy arrow back at its shooter.
/ee givebook %IGN% hijack 1Gives lightning effect and a chance for slowness and slow swinging. Also inflicts direct damage on proc.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | LIGHTNING:TARGET:EFFECT POTION:SLOWNESS:1:TARGET:3 POTION:MINING_FATIGUE:1:TARGET:3 DAMAGE:1:2:TARGET | chance 7 · cooldown 3 |
| 2 | LIGHTNING:TARGET:EFFECT POTION:SLOWNESS:1:TARGET:3 POTION:MINING_FATIGUE:1:TARGET:3 DAMAGE:1:2:TARGET | chance 10 · cooldown 3 |
| 3 | LIGHTNING:TARGET:EFFECT POTION:SLOWNESS:1:TARGET:3 POTION:MINING_FATIGUE:1:TARGET:3 DAMAGE:1:2:TARGET | chance 13 · cooldown 3 |
| 4 | LIGHTNING:TARGET:EFFECT POTION:SLOWNESS:1:TARGET:3 POTION:MINING_FATIGUE:1:TARGET:3 DAMAGE:1:2:TARGET | chance 16 · cooldown 3 |
/ee givebook %IGN% paralyze 4A chance of giving the poison effect.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:POISON:1:TARGET:3 | chance 6 · cooldown 2 |
| 2 | POTION:POISON:1:TARGET:3 | chance 12 · cooldown 2 |
| 3 | POTION:POISON:1:TARGET:3 | chance 19 · cooldown 2 |
/ee givebook %IGN% poison 3Chance to give poison to your attacker.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:POISON:1:TARGET:3 | chance 8 · cooldown 6 |
| 2 | POTION:POISON:1:TARGET:3 | chance 12 · cooldown 6 |
| 3 | POTION:POISON:1:TARGET:3 | chance 17 · cooldown 6 |
| 4 | POTION:POISON:1:TARGET:3 | chance 23 · cooldown 6 |
/ee givebook %IGN% poisoned 4Chance to slow nearby enemy players for a short period.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | POTION:SLOWNESS:1:TARGET:3 | chance 17 · cooldown 4 |
| 2 | POTION:SLOWNESS:1:TARGET:3 | chance 24 · cooldown 4 |
| 3 | POTION:SLOWNESS:1:TARGET:3 | chance 31 · cooldown 4 |
/ee givebook %IGN% pummel 3Chance to reel your target in on a short leash, slowing them the further they run and dealing up to 1.25x DMG.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | MESSAGE:&b&l&o*** &b&l&oQUICK REELER &b&l&o***:TARGET TETHER:4:1.1 | chance 2 · cooldown 10 |
| 2 | MESSAGE:&b&l&o*** &b&l&oQUICK REELER &b&l&o***:TARGET TETHER:4:1.15 | chance 3.5 · cooldown 10 |
| 3 | MESSAGE:&b&l&o*** &b&l&oQUICK REELER &b&l&o***:TARGET TETHER:5:1.15 | chance 5 · cooldown 10 |
| 4 | MESSAGE:&b&l&o*** &b&l&oQUICK REELER &b&l&o***:TARGET TETHER:5:1.2 | chance 6.5 · cooldown 10 |
| 5 | MESSAGE:&b&l&o*** &b&l&oQUICK REELER &b&l&o***:TARGET TETHER:5:1.25 | chance 8 · cooldown 10 |
/ee givebook %IGN% quick-reeler 5Protects tool durability, items will take longer to break.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | ADD_DURABILITY_ITEM:10 | chance 8 |
| 2 | ADD_DURABILITY_ITEM:10 | chance 16 |
| 3 | ADD_DURABILITY_ITEM:10 | chance 24 |
| 4 | ADD_DURABILITY_ITEM:10 | chance 32 |
| 5 | ADD_DURABILITY_ITEM:10 | chance 40 |
| 6 | ADD_DURABILITY_ITEM:10 | chance 48 |
| 7 | ADD_DURABILITY_ITEM:10 | chance 56 |
| 8 | ADD_DURABILITY_ITEM:10 | chance 74 |
| 9 | ADD_DURABILITY_ITEM:10 | chance 82 |
| 10 | ADD_DURABILITY_ITEM:10 |
/ee givebook %IGN% reforged 10Mends your worn armor when you drop to low HP.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | ADD_DURABILITY:10 MESSAGE:&b&l&o*** &b&l&oREPAIR ESCAPE &b&l&o***:PLAYER | chance 25 · cooldown 10 · when isPlayerHealth <= 4 |
| 2 | ADD_DURABILITY:15 MESSAGE:&b&l&o*** &b&l&oREPAIR ESCAPE &b&l&o***:PLAYER | chance 45 · cooldown 10 · when isPlayerHealth <= 4 |
| 3 | ADD_DURABILITY:20 MESSAGE:&b&l&o*** &b&l&oREPAIR ESCAPE &b&l&o***:PLAYER | chance 65 · cooldown 10 · when isPlayerHealth <= 4 |
/ee givebook %IGN% repair-escape 3Chance to protect your armor from durability damage.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | ARMOR_CANCEL | chance 6 · cooldown 3 |
| 2 | ARMOR_CANCEL | chance 8 · cooldown 3 |
| 3 | ARMOR_CANCEL | chance 10 · cooldown 3 |
/ee givebook %IGN% repair-guard 3Chance to shrug off a portion of incoming damage.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | REDUCTION:2 | chance 6 · cooldown 3 |
| 2 | REDUCTION:3 | chance 7 · cooldown 3 |
| 3 | REDUCTION:4 | chance 8 · cooldown 3 |
| 4 | REDUCTION:5 | chance 9 · cooldown 3 |
/ee givebook %IGN% resilience 4Blast off into the air at low HP.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | THROW:0:5:0:PLAYER SOUND:ENTITY_GENERIC_EXPLODE:2:5 | chance 20 · cooldown 8 · when isPlayerHealth <= 4 |
| 2 | THROW:0:5:0:PLAYER SOUND:ENTITY_GENERIC_EXPLODE:2:5 | chance 34 · cooldown 8 · when isPlayerHealth <= 4 |
| 3 | THROW:0:5:0:PLAYER SOUND:ENTITY_GENERIC_EXPLODE:2:5 | chance 40 · cooldown 8 · when isPlayerHealth <= 4 |
/ee givebook %IGN% rocket-escape 3Prevents mobs spawned from mob spawners from suffering from knockback from your attacks.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | SHACKLE | chance 30 |
| 2 | SHACKLE | chance 60 |
| 3 | SHACKLE | chance 100 |
/ee givebook %IGN% shackle 3The chance to push back your attacker.
| Lv | Effect | Conditions |
|---|---|---|
| 1 | KNOCKBACK:TARGET:5 MESSAGE:&b&l&o*** &b&l&oSHOCKWAVE &b&l&o***:PLAYER | chance 1.5 · cooldown 6 · when isPlayerHealth <= 5 |
| 2 | KNOCKBACK:TARGET:5 MESSAGE:&b&l&o*** &b&l&oSHOCKWAVE &b&l&o***:PLAYER | chance 3 · cooldown 6 · when isPlayerHealth <= 5 |
| 3 | KNOCKBACK:TARGET:5 MESSAGE:&b&l&o*** &b&l&oSHOCKWAVE &b&l&o***:PLAYER | chance 5 · cooldown 6 · when isPlayerHealth <= 5 |
